> ## Documentation Index
> Fetch the complete documentation index at: https://knowledge.bitbybit.studio/llms.txt
> Use this file to discover all available pages before exploring further.

# Understand order statuses in Commerce

> Review the current order, payment, and fulfillment status labels used in bitbybit Commerce.

Use this page to understand what each current status label means before you update an order.

## Overview

The current order list and order detail views use three status groups:

* **Order status**
* **Payment status**
* **Fulfillment status**

## Order status

| Status        | What it means                              |
| ------------- | ------------------------------------------ |
| **Active**    | The order is still being worked on.        |
| **Done**      | The order has reached its completed state. |
| **Cancelled** | The order has been cancelled.              |

## Payment status

| Status       | What it means                       |
| ------------ | ----------------------------------- |
| **Unpaid**   | Payment has not been completed yet. |
| **Paid**     | Payment has been received.          |
| **Refunded** | Payment has been refunded.          |

## Fulfillment status

| Status                  | What it means                     |
| ----------------------- | --------------------------------- |
| **Unfulfilled**         | No items have been fulfilled yet. |
| **Partially fulfilled** | Some items have been fulfilled.   |
| **Fulfilled**           | The order has been fulfilled.     |

## Related

* [Update order, payment, and fulfillment status](/bitchat/how-to-change-order-status)
* [Create an order](/bitchat/how-to-create-an-order)
* [Choose a payment method for orders](/bitchat/how-to-choose-a-payment-method-for-orders)
* [Set up Commerce triggers in automation](/bitcrm/how-to-create-an-automation-for-whatsapp-commerce)
